7.9 | 01:39 | Today | 01:44 | 13 |
30.6 | 1 | February | 3 | 45 |
48.2 | 12 Jan | 2023 | 12 Jan | 56.2 |
7.2° | 01:39 | Today | 02:59 | 6.8° |
9.7° | 3 | February | 1 | 6.2° |
13.8° | 1 Jan | 2023 | 21 Jan | -2.3° |
1 | 7 |
Wind | Gust |
315° NW |
✓ Cumulus_3.22.3 - Davis Vantage Pro 2 - Rijswijk Zuid Holland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |