16.2 | 10:34 | Today | 15:29 | 39.6 |
24.1 | 4 | May | 23 | 61.2 |
61.2 | 13 Mar | 2023 | 13 Mar | 70.9 |
21.7° | 14:34 | Today | 05:44 | 9.9° |
21.7° | 4 | May | 3 | 4.2° |
21.7° | 4 May | 2023 | 21 Jan | -2.3° |
7 | 14 |
Wind | Gust |
5° N |
✓ Cumulus_3.25.0 - Davis Vantage Pro 2 - Rijswijk Zuid Holland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |