4.5 | 07:30 | Today | 09:35 | 6.7 |
11.4 | 4 | November | 1 | 15.4 |
39.6 | 2 Jan | 2024 | 2 Jan | 47.2 |
51.3° | 11:25 | Today | 01:15 | 45.5° |
57.4° | 2 | November | 3 | 38.7° |
90.3° | 12 Aug | 2024 | 9 Jan | 24.3° |
2 | 2 |
Wind | Gust |
70° ENE |
✓ Cumulus_4.2.1 - Davis Vantage Pro 2 - Rijswijk Zuid Holland
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |