3 | 11:24 | Today | 11:19 | 4.9 |
7.4 | 1 | October | 8 | 10.3 |
17.7 | 2 Jan | 2024 | 2 Jan | 21.1 |
9.6° | 11:59 | Today | 03:09 | 6.0° |
18.8° | 7 | October | 5 | 5.5° |
32.4° | 12 Aug | 2024 | 9 Jan | -4.3° |
2 | 4 |
Wind | Gust |
135° SE |
✓ Cumulus_4.1.2 - Davis Vantage Pro 2 - Rijswijk Zuid Holland
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |