4.5 | 07:30 | Today | 09:35 | 6.7 |
11.4 | 4 | November | 1 | 15.4 |
39.6 | 2 Jan | 2024 | 2 Jan | 47.2 |
11.4° | 12:35 | Today | 01:15 | 7.5° |
14.1° | 2 | November | 3 | 3.7° |
32.4° | 12 Aug | 2024 | 9 Jan | -4.3° |
0 | 0 |
Wind | Gust |
299° WNW |
✓ Cumulus_4.2.1 - Davis Vantage Pro 2 - Rijswijk Zuid Holland
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |